Eagle
(58.7%)
3
Cobra MMR: 1,462.39
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
13 | 19 | 6 | 0.68 | -4.00 | 31.52% | 1,975 | 13 |
|
9 | 12 | 9 | 0.75 | 0.00 | 25.44% | 1,525 | 14 |
|
7 | 18 | 11 | 0.39 | -7.33 | 37.51% | 1,200 | 14 |
|
6 | 18 | 9 | 0.33 | -9.00 | 41.7% | 1,095 | 14 |
|
2 | 21 | 2 | 0.10 | -18.33 | 22.73% | 325 | 14 |
|
3 | 22 | 0 | 0.14 | -19.00 | 11.41% | 525 | 14 |
|
11 | 18 | 4 | 0.61 | -5.67 | 32.57% | 1,450 | 14 |
|
15 | 15 | 3 | 1.00 | 1.00 | 43.6% | 1,625 | 14 |
|
10 | 16 | 5 | 0.63 | -4.33 | 46.96% | 1,460 | 14 |
|
17 | 22 | 3 | 0.77 | -4.00 | 39.44% | 1,875 | 14 |
|
6 | 19 | 8 | 0.32 | -10.33 | 22.62% | 960 | 14 |
|
15 | 22 | 6 | 0.68 | -5.00 | 37.91% | 1,775 | 14 |
Eagle MMR: 2,076.80
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
18 | 8 | 11 | 2.25 | 13.67 | 35.17% | 3,060 | 1 |
|
19 | 7 | 9 | 2.71 | 15.00 | 37.15% | 2,935 | 2 |
|
15 | 5 | 8 | 3.00 | 12.67 | 51% | 1,950 | 3 |
|
14 | 13 | 17 | 1.08 | 6.67 | 34.57% | 2,325 | 3 |
|
25 | 13 | 19 | 1.92 | 18.33 | 40.16% | 3,645 | 3 |
|
17 | 2 | 9 | 8.50 | 18.00 | 53.41% | 2,350 | 3 |
|
25 | 14 | 9 | 1.79 | 14.00 | 22.4% | 3,050 | 3 |
|
22 | 5 | 9 | 4.40 | 20.00 | 49.61% | 2,700 | 3 |
|
11 | 13 | 22 | 0.85 | 5.33 | 30.12% | 2,125 | 3 |
|
28 | 10 | 14 | 2.80 | 22.67 | 56.75% | 3,525 | 3 |
|
13 | 13 | 5 | 1.00 | 1.67 | 23.93% | 1,685 | 3 |
Players
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
7 | 18 | 11 | 0.39 | -7.33 | 37.51% | 1,200 | 14 |
Medals