Eagle
3
Cobra MMR: 1,081.57
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
8 | 3 | 1 | 2.67 | 5.33 | 60% | 1,060 | 13 |
|
5 | 3 | 2 | 1.67 | 2.66 | 26.87% | 700 | 13 |
|
8 | 12 | 3 | 0.67 | -3.00 | 25.91% | 1,175 | 13 |
|
9 | 4 | 2 | 2.25 | 5.66 | 36.86% | 1,135 | 13 |
|
10 | 8 | 1 | 1.25 | 2.33 | 48.35% | 1,300 | 13 |
|
11 | 15 | 1 | 0.73 | -3.66 | 30.77% | 1,260 | 13 |
|
1 | 9 | 1 | 0.11 | -7.66 | 12.22% | 150 | 13 |
|
6 | 8 | 2 | 0.75 | -1.33 | 49.48% | 875 | 13 |
|
5 | 8 | 3 | 0.63 | -2.00 | 51.9% | 750 | 13 |
|
4 | 8 | 2 | 0.50 | -3.33 | 37.47% | 575 | 13 |
|
1 | 2 | 1 | 0.50 | -0.66 | 46.3% | 175 | 23 DNF |
|
2 | 3 | 1 | 0.67 | -0.66 | 21.02% | 300 | 23 DNF |
|
5 | 4 | 0 | 1.25 | 1.00 | 27.1% | 550 | 23 DNF |
|
0 | 1 | 1 | 0.00 | -0.66 | 31.82% | 50 | 23 DNF |
Eagle MMR: 1,097.56
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
11 | 10 | 3 | 1.10 | 2.00 | 65% | 1,425 | 1 |
|
12 | 4 | 1 | 3.00 | 8.33 | 41.07% | 1,550 | 1 |
|
5 | 6 | 6 | 0.83 | 1.00 | 16.67% | 975 | 1 |
|
7 | 9 | 0 | 0.78 | -2.00 | 30.94% | 960 | 1 |
|
10 | 7 | 1 | 1.43 | 3.33 | 45.12% | 1,275 | 1 |
|
17 | 7 | 2 | 2.43 | 10.66 | 44.71% | 2,000 | 1 |
|
2 | 4 | 1 | 0.50 | -1.66 | 32.4% | 425 | 1 |
|
6 | 6 | 1 | 1.00 | 0.33 | 25.41% | 725 | 1 |
|
3 | 8 | 2 | 0.38 | -4.33 | 24.64% | 700 | 1 |
|
11 | 5 | 5 | 2.20 | 7.66 | 56.91% | 1,525 | 1 |
|
2 | 4 | 3 | 0.50 | -1.00 | 31.09% | 350 | 1 |
|
2 | 4 | 1 | 0.50 | -1.66 | 17.86% | 250 | 1 |
|
0 | 0 | 0 | 0.00 | 0.00 | 12.5% | 0 | 23 DNF |
|
0 | 1 | 0 | 0.00 | -1.00 | 9.09% | 0 | 23 DNF |
|
0 | 0 | 0 | 0.00 | 0.00 | 0% | 0 | 23 DNF |
Medals