Eagle
(49.9%)
3
Cobra MMR: 1,874.62
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
10 | 9 | 3 | 1.11 | 2.00 | 46.02% | 1,275 | 13 |
|
4 | 12 | 4 | 0.33 | -6.67 | 38.86% | 700 | 13 |
|
4 | 8 | 1 | 0.50 | -3.67 | 39.3% | 525 | 13 |
|
2 | 13 | 1 | 0.15 | -10.67 | 21.57% | 250 | 13 |
|
8 | 12 | 7 | 0.67 | -1.67 | 43.01% | 1,100 | 13 |
|
3 | 12 | 6 | 0.25 | -7.00 | 46.54% | 600 | 13 |
|
8 | 12 | 6 | 0.67 | -2.00 | 51.9% | 1,100 | 13 |
|
9 | 10 | 5 | 0.90 | 0.67 | 34.49% | 1,150 | 13 |
|
1 | 14 | 2 | 0.07 | -12.33 | 38.24% | 175 | 13 |
|
6 | 9 | 6 | 0.67 | -1.00 | 36.89% | 925 | 13 |
|
2 | 15 | 2 | 0.13 | -12.33 | 15.27% | 250 | 24 DNF |
Eagle MMR: 1,866.68
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
13 | 3 | 11 | 4.33 | 13.67 | 52.05% | 2,000 | 1 |
|
25 | 6 | 4 | 4.17 | 20.33 | 49.85% | 2,700 | 1 |
|
14 | 1 | 6 | 14.00 | 15.00 | 37.3% | 2,075 | 1 |
|
6 | 10 | 3 | 0.60 | -3.00 | 18.5% | 750 | 1 |
|
9 | 8 | 2 | 1.13 | 1.66 | 47.22% | 1,000 | 1 |
|
8 | 9 | 9 | 0.89 | 2.00 | 42.07% | 1,325 | 1 |
|
19 | 5 | 3 | 3.80 | 15.00 | 49.24% | 2,100 | 1 |
|
0 | 6 | 6 | 0.00 | -4.00 | 27.7% | 550 | 1 |
|
10 | 7 | 9 | 1.43 | 6.00 | 30% | 1,995 | 1 |
|
9 | 6 | 6 | 1.50 | 5.00 | 29.34% | 1,100 | 1 |
|
16 | 3 | 6 | 5.33 | 15.00 | 16.7% | 2,150 | 1 |
|
9 | 5 | 3 | 1.80 | 5.00 | 26.77% | 1,125 | 1 |
Players
Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
---|---|---|---|---|---|---|---|---|
|
11 | 13 | 3 | 0.85 | -1.00 | 52.64% | 1,375 | 13 |
Medals