Highpower

Highpower

Fiesta CTF - Big Team Social

16min, 7 secs

Eagle
Eagle (49.7%) 2
Cobra
Cobra (50.4%) 0

Emblem Cobra MMR: 1,012.02

Gamertag K D A KD KDA Accuracy Score Rank
22 13 5 1.69 10.67 56.75% 2,585 12
21 14 5 1.50 8.67 45.36% 2,400 12
22 12 7 1.83 12.33 32.18% 2,575 12
16 15 5 1.07 2.67 32.72% 1,860 12
8 19 6 0.42 -9.00 33.96% 1,025 12
23 12 6 1.92 13.00 30.38% 2,625 12
7 12 1 0.58 -4.67 31.33% 850 12
21 13 7 1.62 10.33 39.68% 2,510 12
7 10 5 0.70 -1.33 12.39% 800 12
15 10 7 1.50 7.33 41.01% 1,925 12
15 20 11 0.75 -1.33 46.32% 1,950 12
26 11 6 2.36 17.00 26.73% 2,975 12
0 0 0 0.00 0.00 0% 0 24 DNF

Emblem Eagle MMR: 998.12

Gamertag K D A KD KDA Accuracy Score Rank
5 20 7 0.25 -12.67 35.83% 1,100 1
14 11 11 1.27 6.67 30.21% 2,225 1
25 11 5 2.27 15.67 38.71% 2,700 3
17 20 6 0.85 -1.00 34.8% 1,975 3
13 27 9 0.48 -11.00 30% 1,675 3
10 27 3 0.37 -16.00 18.45% 1,025 3
6 16 3 0.38 -9.00 10.69% 660 3
16 20 6 0.80 -2.00 47.86% 2,020 3
18 12 8 1.50 8.67 47.1% 2,185 3
11 21 8 0.52 -7.33 30.94% 1,550 3
2 7 2 0.29 -4.33 61.11% 425 24 DNF
0 0 0 0.00 0.00 0% 0 24 DNF
Medals