Highpower

Highpower

CTF - Big Team Battle

4min, 21 secs

Eagle
Eagle (51.3%) 0
Cobra
Cobra (48.7%) 0

Emblem Cobra MMR: 1,779.22

Gamertag K D A KD KDA Accuracy Score Rank
0 0 0 0.00 0.00 0% 0 5 DNF
0 0 0 0.00 0.00 0% 0 5 DNF
0 0 0 0.00 0.00 0% 0 5 DNF
0 0 0 0.00 0.00 0% 0 5 DNF
0 0 0 0.00 0.00 0% 0 5 DNF
0 0 0 0.00 0.00 0% 0 5 DNF
0 0 0 0.00 0.00 0% 0 5 DNF
0 0 0 0.00 0.00 0% 0 5 DNF
0 0 0 0.00 0.00 0% 0 5 DNF
0 0 0 0.00 0.00 0% 0 5 DNF
0 0 0 0.00 0.00 0% 0 5 DNF
0 0 0 0.00 0.00 0% 0 5 DNF
0 0 0 0.00 0.00 0% 0 5 DNF
0 0 0 0.00 0.00 0% 0 5 DNF

Emblem Eagle MMR: 1,876.73

Gamertag K D A KD KDA Accuracy Score Rank
0 0 0 0.00 0.00 0% 0 1 DNF
0 0 0 0.00 0.00 0% 0 1 DNF
0 0 0 0.00 0.00 0% 0 1 DNF
0 0 0 0.00 0.00 0% 0 1 DNF
0 0 0 0.00 0.00 0% 0 5 DNF
0 0 0 0.00 0.00 0% 0 5 DNF
0 0 0 0.00 0.00 0% 0 5 DNF
0 0 0 0.00 0.00 0% 0 5 DNF
0 0 0 0.00 0.00 0% 0 5 DNF
0 0 0 0.00 0.00 0% 0 5 DNF
0 0 0 0.00 0.00 0% 0 5 DNF
0 0 0 0.00 0.00 0% 0 5 DNF
0 0 0 0.00 0.00 0% 0 5 DNF
0 0 0 0.00 0.00 0% 0 5 DNF
0 0 0 0.00 0.00 0% 0 5 DNF
Medals