Eagle
595
Cobra
| Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
|---|---|---|---|---|---|---|---|---|
|
|
82 | 48 | 21 | 1.71 | 41.00 | 55.93% | 9,250 | 11 |
|
|
71 | 72 | 32 | 0.99 | 9.66 | 52.89% | 8,610 | 12 |
|
|
62 | 60 | 32 | 1.03 | 12.66 | 35.82% | 7,830 | 13 |
|
|
56 | 59 | 34 | 0.95 | 8.33 | 49.69% | 7,410 | 14 |
|
|
45 | 60 | 17 | 0.75 | -9.33 | 25.14% | 5,640 | 15 |
|
|
40 | 61 | 30 | 0.66 | -11.00 | 37.57% | 5,520 | 16 |
|
|
38 | 55 | 15 | 0.69 | -12.00 | 43.74% | 4,570 | 17 |
|
|
29 | 67 | 13 | 0.43 | -33.66 | 22.84% | 3,750 | 18 |
|
|
3 | 6 | 8 | 0.50 | -0.33 | 40.3% | 700 | 20 |
Eagle
| Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
|---|---|---|---|---|---|---|---|---|
|
|
86 | 59 | 34 | 1.46 | 38.33 | 56.77% | 10,390 | 1 |
|
|
82 | 52 | 39 | 1.58 | 43.00 | 55.67% | 10,160 | 2 |
|
|
78 | 42 | 28 | 1.86 | 45.33 | 52.72% | 9,430 | 3 |
|
|
77 | 19 | 20 | 4.05 | 64.66 | 48.47% | 8,830 | 4 |
|
|
66 | 41 | 39 | 1.61 | 38.00 | 48.96% | 8,550 | 5 |
|
|
60 | 77 | 35 | 0.78 | -5.33 | 47.16% | 7,750 | 6 |
|
|
46 | 64 | 24 | 0.72 | -10.00 | 50.28% | 5,830 | 7 |
|
|
31 | 38 | 25 | 0.82 | 1.33 | 39.66% | 4,400 | 9 |
|
|
29 | 39 | 24 | 0.74 | -2.00 | 43.72% | 4,110 | 10 |
Players
| Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
|---|---|---|---|---|---|---|---|---|
|
|
31 | 61 | 26 | 0.51 | -21.33 | 36.82% | 4,830 | 21 DNF |