Cobra
(50.0%)
2
Eagle
MMR: 1,020.57
| Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
|---|---|---|---|---|---|---|---|---|
|
|
12 | 10 | 5 | 1.20 | 3.66 | 41.05% | 1,800 | 12 |
|
|
20 | 10 | 7 | 2.00 | 12.33 | 42.32% | 2,575 | 13 |
|
|
19 | 13 | 3 | 1.46 | 7.00 | 51.6% | 2,150 | 13 |
|
|
11 | 19 | 6 | 0.58 | -6.00 | 37.33% | 1,660 | 13 |
|
|
25 | 13 | 6 | 1.92 | 14.00 | 56.62% | 2,935 | 13 |
|
|
31 | 6 | 8 | 5.17 | 27.66 | 53.79% | 3,525 | 13 |
|
|
1 | 20 | 0 | 0.05 | -19.00 | 10.75% | 150 | 13 |
|
|
1 | 18 | 1 | 0.06 | -16.66 | 23.68% | 150 | 13 |
|
|
0 | 16 | 0 | 0.00 | -16.00 | 39.03% | 0 | 13 |
|
|
6 | 11 | 4 | 0.55 | -3.66 | 42.18% | 800 | 13 |
|
|
2 | 8 | 1 | 0.25 | -5.66 | 40.54% | 300 | 13 |
|
|
1 | 12 | 3 | 0.08 | -10.00 | 28.01% | 250 | 23 DNF |
|
|
0 | 7 | 0 | 0.00 | -7.00 | 60.67% | 0 | 23 DNF |
Cobra
MMR: 1,021.43
| Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
|---|---|---|---|---|---|---|---|---|
|
|
6 | 15 | 7 | 0.40 | -6.66 | 19.65% | 1,300 | 1 |
|
|
33 | 12 | 9 | 2.75 | 24.00 | 55.94% | 4,075 | 1 |
|
|
28 | 12 | 8 | 2.33 | 18.66 | 55% | 3,350 | 3 |
|
|
1 | 12 | 12 | 0.08 | -7.00 | 15.42% | 750 | 3 |
|
|
18 | 12 | 1 | 1.50 | 6.33 | 43.58% | 1,920 | 3 |
|
|
0 | 8 | 9 | 0.00 | -5.00 | 19.84% | 450 | 3 |
|
|
5 | 10 | 10 | 0.50 | -1.66 | 16.4% | 1,050 | 3 |
|
|
6 | 7 | 21 | 0.86 | 6.00 | 38.22% | 1,710 | 3 |
|
|
28 | 7 | 16 | 4.00 | 26.33 | 27.84% | 3,725 | 3 |
|
|
4 | 5 | 1 | 0.80 | -0.66 | 28.99% | 575 | 3 |
|
|
20 | 8 | 4 | 2.50 | 13.33 | 37.92% | 2,200 | 3 |
|
|
6 | 15 | 7 | 0.40 | -6.66 | 32.88% | 1,025 | 23 DNF |
|
|
2 | 2 | 0 | 1.00 | 0.00 | 25.71% | 275 | 23 DNF |
|
|
0 | 0 | 0 | 0.00 | 0.00 | 0% | 0 | 23 DNF |
|
|
0 | 0 | 0 | 0.00 | 0.00 | 0% | 0 | 23 DNF |
Players
| Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
|---|---|---|---|---|---|---|---|---|
|
|
3 | 4 | 2 | 0.75 | -0.33 | 53.17% | 425 | 23 DNF |