Cobra
450
Cobra
| Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
|---|---|---|---|---|---|---|---|---|
|
|
41 | 19 | 29 | 2.16 | 31.66 | 43.41% | 5,620 | 1 |
|
|
32 | 26 | 23 | 1.23 | 13.66 | 39.89% | 4,410 | 1 |
|
|
38 | 45 | 19 | 0.84 | -0.66 | 49.34% | 4,790 | 1 |
|
|
31 | 29 | 22 | 1.07 | 9.33 | 45.45% | 4,690 | 1 |
|
|
45 | 28 | 28 | 1.61 | 26.33 | 45.51% | 6,250 | 1 |
|
|
34 | 20 | 18 | 1.70 | 20.00 | 35.91% | 4,350 | 1 |
|
|
43 | 35 | 25 | 1.23 | 16.33 | 50.65% | 6,360 | 1 |
|
|
32 | 37 | 21 | 0.86 | 2.00 | 47.26% | 4,250 | 1 |
|
|
30 | 23 | 24 | 1.30 | 15.00 | 63.37% | 4,410 | 1 |
|
|
1 | 9 | 0 | 0.11 | -8.00 | 20% | 100 | 19 DNF |
Eagle
| Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
|---|---|---|---|---|---|---|---|---|
|
|
41 | 31 | 19 | 1.32 | 16.33 | 58.45% | 5,060 | 10 |
|
|
48 | 36 | 15 | 1.33 | 17.00 | 46.25% | 5,560 | 10 |
|
|
15 | 39 | 14 | 0.38 | -19.33 | 28.92% | 2,210 | 10 |
|
|
47 | 35 | 23 | 1.34 | 19.66 | 47.74% | 6,070 | 10 |
|
|
14 | 27 | 8 | 0.52 | -10.33 | 27.03% | 1,800 | 10 |
|
|
32 | 32 | 29 | 1.00 | 9.66 | 41.82% | 4,720 | 10 |
|
|
23 | 46 | 19 | 0.50 | -16.66 | 47.2% | 3,310 | 10 |
|
|
16 | 43 | 19 | 0.37 | -20.66 | 32.75% | 2,550 | 10 |
|
|
35 | 38 | 16 | 0.92 | 2.33 | 36.71% | 4,310 | 10 |
Players
| Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
|---|---|---|---|---|---|---|---|---|
|
|
0 | 0 | 0 | 0.00 | 0.00 | 0% | 0 | 19 |