Cobra
(52.9%)
3
Eagle
MMR: 1,124.51
| Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
|---|---|---|---|---|---|---|---|---|
|
|
5 | 10 | 2 | 0.50 | -4.33 | 35.19% | 600 | 5 |
|
|
4 | 11 | 1 | 0.36 | -6.66 | 18.9% | 450 | 5 |
|
|
1 | 3 | 1 | 0.33 | -1.66 | 3.33% | 150 | 5 |
|
|
0 | 0 | 0 | 0.00 | 0.00 | 0% | 0 | 5 |
|
|
1 | 4 | 1 | 0.25 | -2.66 | 17.78% | 150 | 9 DNF |
|
|
2 | 6 | 0 | 0.33 | -4.00 | 43.48% | 200 | 9 DNF |
|
|
0 | 5 | 0 | 0.00 | -5.00 | 18.52% | 0 | 9 DNF |
|
|
0 | 3 | 0 | 0.00 | -3.00 | 0% | 0 | 9 DNF |
Cobra
MMR: 1,264.86
| Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
|---|---|---|---|---|---|---|---|---|
|
|
4 | 2 | 2 | 2.00 | 2.66 | 32.35% | 1,150 | 1 |
|
|
14 | 3 | 3 | 4.67 | 12.00 | 24.71% | 1,870 | 2 |
|
|
7 | 2 | 3 | 3.50 | 6.00 | 10.92% | 975 | 3 |
|
|
15 | 5 | 0 | 3.00 | 10.00 | 15.21% | 1,530 | 3 |
|
|
2 | 1 | 0 | 2.00 | 1.00 | 100% | 200 | 9 DNF |