Eagle
4
Eagle
| Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
|---|---|---|---|---|---|---|---|---|
|
|
13 | 12 | 12 | 1.08 | 5.00 | 56.4% | 2,550 | 1 |
|
|
9 | 16 | 15 | 0.56 | -2.00 | 66.1% | 1,785 | 1 |
|
|
17 | 12 | 11 | 1.42 | 8.66 | 60.95% | 2,675 | 1 |
|
|
29 | 10 | 11 | 2.90 | 22.66 | 70.47% | 3,900 | 4 |
Cobra
| Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
|---|---|---|---|---|---|---|---|---|
|
|
7 | 16 | 6 | 0.44 | -7.00 | 70.1% | 1,255 | 5 |
|
|
17 | 17 | 11 | 1.00 | 3.66 | 61.4% | 2,270 | 7 |
|
|
6 | 18 | 5 | 0.33 | -10.33 | 51.61% | 850 | 7 |
Players
| Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
|---|---|---|---|---|---|---|---|---|
|
|
20 | 17 | 7 | 1.18 | 5.33 | 67.72% | 2,475 | 5 |