Cobra
1
Eagle
MMR: 1,242.66
| Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
|---|---|---|---|---|---|---|---|---|
|
|
8 | 16 | 4 | 0.50 | -6.66 | 46.22% | 920 | 14 |
|
|
6 | 8 | 3 | 0.75 | -1.00 | 32.72% | 1,025 | 14 |
|
|
2 | 19 | 5 | 0.11 | -15.33 | 31.81% | 650 | 14 |
|
|
26 | 16 | 8 | 1.63 | 12.66 | 33.57% | 3,100 | 14 |
|
|
9 | 15 | 5 | 0.60 | -4.33 | 31% | 1,375 | 14 |
|
|
24 | 13 | 8 | 1.85 | 13.66 | 47.59% | 2,825 | 14 |
|
|
11 | 15 | 7 | 0.73 | -1.66 | 41.26% | 1,675 | 14 |
|
|
24 | 11 | 5 | 2.18 | 14.66 | 21.87% | 2,675 | 14 |
|
|
19 | 13 | 9 | 1.46 | 9.00 | 39.68% | 2,425 | 14 |
|
|
11 | 14 | 3 | 0.79 | -2.00 | 33.23% | 1,350 | 14 |
|
|
9 | 17 | 1 | 0.53 | -7.66 | 42.09% | 1,050 | 14 |
|
|
2 | 3 | 0 | 0.67 | -1.00 | 28.16% | 275 | 26 DNF |
|
|
0 | 0 | 0 | 0.00 | 0.00 | 0% | 0 | 26 DNF |
|
|
0 | 0 | 0 | 0.00 | 0.00 | 0% | 0 | 26 DNF |
|
|
0 | 0 | 0 | 0.00 | 0.00 | 0% | 75 | 26 DNF |
|
|
1 | 2 | 0 | 0.50 | -1.00 | 26.37% | 175 | 26 DNF |
|
|
0 | 0 | 0 | 0.00 | 0.00 | 0% | 0 | 26 DNF |
Cobra
MMR: 1,235.45
| Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
|---|---|---|---|---|---|---|---|---|
|
|
7 | 19 | 3 | 0.37 | -11.00 | 27.03% | 950 | 1 |
|
|
23 | 12 | 13 | 1.92 | 15.33 | 45.32% | 3,100 | 1 |
|
|
12 | 9 | 8 | 1.33 | 5.66 | 46.1% | 1,760 | 1 |
|
|
23 | 12 | 5 | 1.92 | 12.66 | 44.89% | 2,560 | 1 |
|
|
7 | 9 | 3 | 0.78 | -1.00 | 28.5% | 1,100 | 1 |
|
|
15 | 10 | 3 | 1.50 | 6.00 | 20.58% | 1,725 | 1 |
|
|
12 | 22 | 5 | 0.55 | -8.33 | 41.98% | 1,860 | 1 |
|
|
7 | 14 | 4 | 0.50 | -5.66 | 22.53% | 835 | 1 |
|
|
2 | 17 | 2 | 0.12 | -14.33 | 23.81% | 100 | 1 |
|
|
11 | 21 | 10 | 0.52 | -6.66 | 32.06% | 1,750 | 1 |
|
|
10 | 6 | 8 | 1.67 | 6.66 | 38.33% | 1,475 | 1 |
|
|
12 | 7 | 5 | 1.71 | 6.66 | 43.18% | 1,490 | 1 |
|
|
4 | 7 | 3 | 0.57 | -2.00 | 26.84% | 725 | 1 |
|
|
9 | 10 | 2 | 0.90 | -0.33 | 57.93% | 1,125 | 26 DNF |
|
|
11 | 12 | 3 | 0.92 | 0.00 | 48.78% | 1,325 | 26 DNF |
|
|
2 | 5 | 3 | 0.40 | -2.00 | 57.14% | 350 | 26 DNF |
Players
| Gamertag | K | D | A | KD | KDA | Accuracy | Score | Rank |
|---|---|---|---|---|---|---|---|---|
|
|
35 | 6 | 7 | 5.83 | 31.33 | 47.93% | 4,025 | 14 |